| Name | Club | Time | |
| 1 | A.Thompson | Pitreavie AAC | 14:04 |
| 2 | R.Marr | Gala Harriers | 14:25 |
| 3 | B.Miller | Fife AC | 14:25 |
| 4 | L.Rees | Fife AC | 14:35 |
| 5 | B.Portrykus | Pitreavie AAC | 14:36 |
| 6 | J.Adkin | Moorfoot Runners | 14:40 |
| 7 | M.Galloway | Corstorphine AAC | 14:58 |
| 8 | E.Berry | Fife AC | 15:00 |
| 9 | M.Cameron | Edinburgh AC | 15:12 |
| 10 | J.Cousin | Lasswade AC | 15:16 |
| 11 | C.Gilmour | Edinburgh AC | 15:21 |
| 12 | R.Bough | Edinburgh AC | 15:24 |
| 13 | F.Wardhaugh | Gala Harriers | 15:46 |
| 14 | L.Cheskin | Moorfoot Runners | 15:51 |
| 15 | P.Henney | Gala Harriers | 15:53 |
| 16 | A.Hilton | Falkirk Victoria H | 16:15 |
| 17 | D.Inwood | Edinburgh AC | 16:41 |
| 18 | S.McKinney | Central AC | 16:54 |
| 19 | G.Beatson | Pitreavie AAC | 16:57 |
| 20 | E.Ross | Pitreavie AAC | 17:02 |
| 21 | C.Clark | Lasswade AC | 17:02 |
| 22 | J.Dickson | Aberdeen AAC | 17:18 |
| 23 | I.Ogilve | Team East Lothian | 17:22 |
| 24 | C.DuncanThompson | Fife AC | 17:22 |
| 25 | C.Campbell | Harmeny AAC | 17:26 |
| 26 | T.Msengezi | Edinburgh AC | 17:48 |
| 27 | D.Mitchell | Edinburgh AC | 17:54 |
| 28 | S.Robson | Corstorphine AAC | 17:58 |
| 29 | A.Wilkie | Corstorphine AAC | 18:46 |
| 30 | R.McEwan | Lasswade AC | 19:26 |
| 31 | S.Capon | Dunfermline/W.Fife | 20:01 |
| 32 | F.Amos | Lasswade AC | 21:08 |
| Team Name | Finisher Positions | Penalty Points |
Total | |||
| 1 | Fife AC | 3 |
4 |
8 |
15 | |
| 2 | Pitreavie AAC | 1 |
5 |
19 |
25 | |
| 3 | Gala Harriers | 2 |
13 |
15 |
30 | |
| 4 | Edinburgh AC | 9 |
11 |
12 |
32 | |
| 5 | Lasswade AC | 10 |
21 |
30 |
61 | |
| 6 | Corstorphine AAC | 7 |
28 |
29 |
64 | |
| 7 | Edinburgh AC "B" | 17 |
26 |
27 |
70 | |
| 8 | Moorfoot Runners | 6 |
14 |
100 | 120 | |
| 9 | Falkirk Victoria H | 16 |
200 | 216 | ||
| 10 | Central AC | 18 |
200 | 218 | ||
| 11 | Aberdeen AAC | 22 |
200 | 222 | ||
| 12 | Team East Lothian | 23 |
200 | 223 | ||
| 13 | Harmeny AAC | 25 |
200 | 225 | ||
| 14 | Dunfermline/W.Fife | 31 |
200 | 231 | ||